Home

dopad přenos čtyřikrát kappa opioid receptors pkc design křivka Prádlo na mince

Mu-Opioid Receptors Transiently Activate the Akt-nNOS Pathway to Produce  Sustained Potentiation of PKC-Mediated NMDAR-CaMKII Signaling | PLOS ONE
Mu-Opioid Receptors Transiently Activate the Akt-nNOS Pathway to Produce Sustained Potentiation of PKC-Mediated NMDAR-CaMKII Signaling | PLOS ONE

Pharmaceuticals | Free Full-Text | Myocardial Opioid Receptors in  Conditioning and Cytoprotection | HTML
Pharmaceuticals | Free Full-Text | Myocardial Opioid Receptors in Conditioning and Cytoprotection | HTML

Cells | Free Full-Text | GRKs as Key Modulators of Opioid Receptor Function  | HTML
Cells | Free Full-Text | GRKs as Key Modulators of Opioid Receptor Function | HTML

Reactive oxygen species (ROS) generation is stimulated by κ opioid receptor  activation through phosphorylated c-Jun N-terminal kinase and inhibited by  p38 mitogen-activated protein kinase (MAPK) activation - Journal of  Biological Chemistry
Reactive oxygen species (ROS) generation is stimulated by κ opioid receptor activation through phosphorylated c-Jun N-terminal kinase and inhibited by p38 mitogen-activated protein kinase (MAPK) activation - Journal of Biological Chemistry

Overview of opioid receptor signaling. A simplified schematic... | Download  Scientific Diagram
Overview of opioid receptor signaling. A simplified schematic... | Download Scientific Diagram

Biased ligands at opioid receptors: Current status and future directions |  Science Signaling
Biased ligands at opioid receptors: Current status and future directions | Science Signaling

Scheme of the activation on the RISK pathway induced by d - and k... |  Download Scientific Diagram
Scheme of the activation on the RISK pathway induced by d - and k... | Download Scientific Diagram

Phosphoproteomic and Functional Analyses Reveal Sperm-specific Protein  Changes Downstream of Kappa Opioid Receptor in Human Spermatozoa* -  Molecular & Cellular Proteomics
Phosphoproteomic and Functional Analyses Reveal Sperm-specific Protein Changes Downstream of Kappa Opioid Receptor in Human Spermatozoa* - Molecular & Cellular Proteomics

κ-opioid receptor - Wikipedia
κ-opioid receptor - Wikipedia

Dynamic Opioid Receptor Regulation in the Periphery | Molecular Pharmacology
Dynamic Opioid Receptor Regulation in the Periphery | Molecular Pharmacology

Agonist-induced phosphorylation bar code and differential post-activation  signaling of the delta opioid receptor revealed by phosphosite-specific  antibodies | Scientific Reports
Agonist-induced phosphorylation bar code and differential post-activation signaling of the delta opioid receptor revealed by phosphosite-specific antibodies | Scientific Reports

Mitogen‐activated protein kinase signaling mediates opioid‐induced  presynaptic NMDA receptor activation and analgesic tolerance - Deng - 2019  - Journal of Neurochemistry - Wiley Online Library
Mitogen‐activated protein kinase signaling mediates opioid‐induced presynaptic NMDA receptor activation and analgesic tolerance - Deng - 2019 - Journal of Neurochemistry - Wiley Online Library

Heterologous Activation of Protein Kinase C Stimulates Phosphorylation of δ-Opioid  Receptor at Serine 344, Resulting in β-Arrestin- and Clathrin-mediated  Receptor Internalization* - Journal of Biological Chemistry
Heterologous Activation of Protein Kinase C Stimulates Phosphorylation of δ-Opioid Receptor at Serine 344, Resulting in β-Arrestin- and Clathrin-mediated Receptor Internalization* - Journal of Biological Chemistry

Opioid Hedonic Hotspot in Nucleus Accumbens Shell: Mu, Delta, and Kappa  Maps for Enhancement of Sweetness “Liking” and “Wanting” | Journal of  Neuroscience
Opioid Hedonic Hotspot in Nucleus Accumbens Shell: Mu, Delta, and Kappa Maps for Enhancement of Sweetness “Liking” and “Wanting” | Journal of Neuroscience

Alterations in PKC (A and B) and mu-opioid receptor (MOR) (C–F)... |  Download Scientific Diagram
Alterations in PKC (A and B) and mu-opioid receptor (MOR) (C–F)... | Download Scientific Diagram

Proteomes | Free Full-Text | Exploring Morphine-Triggered PKC-Targets and  Their Interaction with Signaling Pathways Leading to Pain via TrkA | HTML
Proteomes | Free Full-Text | Exploring Morphine-Triggered PKC-Targets and Their Interaction with Signaling Pathways Leading to Pain via TrkA | HTML

Frontiers | Opioid receptor desensitization: mechanisms and its link to  tolerance
Frontiers | Opioid receptor desensitization: mechanisms and its link to tolerance

Opioid receptors: drivers to addiction? | Nature Reviews Neuroscience
Opioid receptors: drivers to addiction? | Nature Reviews Neuroscience

Kinase cascades and ligand-directed signaling at the kappa opioid receptor.  - Abstract - Europe PMC
Kinase cascades and ligand-directed signaling at the kappa opioid receptor. - Abstract - Europe PMC

Frontiers | Opioid Receptor-Mediated Regulation of Neurotransmission in the  Brain
Frontiers | Opioid Receptor-Mediated Regulation of Neurotransmission in the Brain

A novel G protein‐biased agonist at the μ opioid receptor induces  substantial receptor desensitisation through G protein‐coupled receptor  kinase - Groom - British Journal of Pharmacology - Wiley Online Library
A novel G protein‐biased agonist at the μ opioid receptor induces substantial receptor desensitisation through G protein‐coupled receptor kinase - Groom - British Journal of Pharmacology - Wiley Online Library

Activation of kappa opioid receptor (KOR) signaling increases... | Download  Scientific Diagram
Activation of kappa opioid receptor (KOR) signaling increases... | Download Scientific Diagram